MIDY LINE ( 11 - 22 kW)

Pompa de caldura CHA/ML/ST 41M
| Fans | axial |
| Model | CHA/ML/ST 41M |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 7.3 |
| Heating Capacity [kW] | 11.5 |
| Absorbed Power (kW) | 2.5 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 230 |
| Noise Level [dB] | 52 |
..
Pompa de caldura CHA/ML/ST 41T
| Fans | axial |
| Model | CHA/ML/ST 41T |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 7.3 |
| Heating Capacity [kW] | 11.5 |
| Absorbed Power (kW) | 2.5 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
Pompa de caldura CHA/ML/ST 51M
| Fans | axiale |
| Model | CHA/ML/ST 51M |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 10.5 |
| Heating Capacity [kW] | 16.0 |
| Absorbed Power (kW) | 3.6 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 230 |
| Noise Level [dB] | 52 |
..
Pompa de caldura CHA/ML/ST 51T
| Fans | axiale |
| Model | CHA/ML/ST 51T |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 10.5 |
| Heating Capacity [kW] | 16.0 |
| Absorbed Power (kW) | 3.6 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
Pompa de caldura CHA/ML/ST 71
| Fans | axiale |
| Model | CHA/ML/ST 71 |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 16.0 |
| Heating Capacity [kW] | 22.5 |
| Absorbed Power (kW) | 5.2 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
Showing 1 to 5 of 5 (1 Pages)
