RTA/K/WP 182÷453-R (65 - 171 kW)

Roof-top RTA/K/WP 182-R
Model | RTA/K/WP 182-R |
Refrigerant | R410A |
Cooling Capacity [kW] | 64.9 |
Heating Capacity [kW] | 62.9 |
Absorbed Power (kW) | 20.9 |
Power Source [V] | 400 |
Noise Level [dB] | 56 |
..
Roof-top RTA/K/WP 202-R
Model | RTA/K/WP 202-R |
Refrigerant | R410A |
Cooling Capacity [kW] | 73.8 |
Heating Capacity [kW] | 71.1 |
Absorbed Power (kW) | 24.2 |
Power Source [V] | 400 |
Noise Level [dB] | 56 |
..
Roof-top RTA/K/WP 242-R
Model | RTA/K/WP 242-R |
Refrigerant | R410A |
Cooling Capacity [kW] | 85.6 |
Heating Capacity [kW] | 81.2 |
Absorbed Power (kW) | 27.2 |
Power Source [V] | 400 |
Noise Level [dB] | 60 |
..
Roof-top RTA/K/WP 262-R
Model | RTA/K/WP 262-R |
Refrigerant | R410A |
Cooling Capacity [kW] | 96.8 |
Heating Capacity [kW] | 92.9 |
Absorbed Power (kW) | 30.0 |
Power Source [V] | 400 |
Noise Level [dB] | 60 |
..
Roof-top RTA/K/WP 302-R
Model | RTA/K/WP 302-R |
Refrigerant | R410A |
Cooling Capacity [kW] | 110.9 |
Heating Capacity [kW] | 106.8 |
Absorbed Power (kW) | 35.4 |
Power Source [V] | 400 |
Noise Level [dB] | 60 |
..
Roof-top RTA/K/WP 363-R
Model | RTA/K/WP 363-R |
Refrigerant | R410A |
Cooling Capacity [kW] | 128.3 |
Heating Capacity [kW] | 122.8 |
Absorbed Power (kW) | 41.1 |
Power Source [V] | 400 |
Noise Level [dB] | 60 |
..
Roof-top RTA/K/WP 393-R
Model | RTA/K/WP 393-R |
Refrigerant | R410A |
Cooling Capacity [kW] | 147.3 |
Heating Capacity [kW] | 142.2 |
Absorbed Power (kW) | 45.9 |
Power Source [V] | 400 |
Noise Level [dB] | 61 |
..
Roof-top RTA/K/WP 453-R
Model | RTA/K/WP 543-R |
Refrigerant | R410A |
Cooling Capacity [kW] | 171.4 |
Heating Capacity [kW] | 162.1 |
Absorbed Power (kW) | 54.1 |
Power Source [V] | 400 |
Noise Level [dB] | 61 |
..
Showing 1 to 8 of 8 (1 Pages)