TERMINAL UNITS

Refine Search
Fan coil units FIW 12 / 13 / 14
| Model | FIW 12 / 13 / 14 |
| Cooling Capacity [kW] | 0.95 / 1.31 / 1.49 |
| Heating Capacity [kW] | 2.61 / 3.20 / 3.45 |
| Power Source [V] | 230 |
..
Fan coil units FVW FLOYD 12 / 13 / 14
| Model | FVW 12 / 13 / 14 |
| Cooling Capacity [kW] | 0.95 / 1.31 / 1.49 |
| Heating Capacity [kW] | 2.61 / 3.20 / 3.45 |
| Power Source [V] | 230 |
..
WATER CASSETTE TCW 22
| Model | TCW 22 |
| Cooling Capacity [kW] | 2.40 |
| Heating Capacity [kW] | 4.90 |
| Power Source [V] | 230 |
..
Fan coil units FIW 22 / 23 / 24
| Model | FIW 22 / 23 / 24 |
| Cooling Capacity [kW] | 1.29 / 1.77 / 2.05 |
| Heating Capacity [kW] | 3.66 / 4.19 / 4.53 |
| Power Source [V] | 230 |
..
Fan coil units FVW FLOYD 22 / 23 / 24
| Model | FVW 22 / 23 / 24 |
| Cooling Capacity [kW] | 1.29 / 1.77 / 2.05 |
| Heating Capacity [kW] | 3.66 / 4.19 / 4.53 |
| Power Source [V] | 230 |
..
WATER CASSETTE TCW 32
| Model | TCW 32 |
| Cooling Capacity [kW] | 3.20 |
| Heating Capacity [kW] | 6.60 |
| Power Source [V] | 230 |
..
Fan coil units FIW 32 / 33 / 34
| Model | FIW 32 / 33 / 34 |
| Cooling Capacity [kW] | 2.02 / 2.47 / 2.77 |
| Heating Capacity [kW] | 5.06 / 5.70 / 6.35 |
| Power Source [V] | 230 |
..
Fan coil units FVW FLOYD 32 / 33 / 34
| Model | FVW 32 / 33 / 34 |
| Cooling Capacity [kW] | 2.02 / 2.47 / 2.77 |
| Heating Capacity [kW] | 5.06 / 5.70 / 6.35 |
| Power Source [V] | 230 |
..
WATER CASSETTE TCW 42
| Model | TCW 42 |
| Cooling Capacity [kW] | 4.10 |
| Heating Capacity [kW] | 7.80 |
| Power Source [V] | 230 |
..
Fan coil units FIW 42 / 43 / 44
| Model | FIW 42 / 43 / 44 |
| Cooling Capacity [kW] | 2.51 / 3.11 / 3.54 |
| Heating Capacity [kW] | 6.44 / 7.03 / 7.75 |
| Power Source [V] | 230 |
..
Fan coil units FVW FLOYD 42 / 43 / 44
| Model | FVW 42 / 43 / 44 |
| Cooling Capacity [kW] | 2.51 / 3.11 / 3.54 |
| Heating Capacity [kW] | 6.44 / 7.03 / 7.75 |
| Power Source [V] | 230 |
..
WATER CASSETTE TCW 53
| Model | TCW 53 |
| Cooling Capacity [kW] | 4.90 |
| Heating Capacity [kW] | 9.70 |
| Power Source [V] | 230 |
..
Fan coil units FIW 52 / 53 / 54
| Model | FIW 52 / 53 / 54 |
| Cooling Capacity [kW] | 2.90 / 4.04 / 4.58 |
| Heating Capacity [kW] | 7.90 / 9.01 / 9.93 |
| Power Source [V] | 230 |
..
Fan coil units FVW FLOYD 52 / 53 / 54
| Model | FVW 52 / 53 / 54 |
| Cooling Capacity [kW] | 2.90 / 4.04 / 4.58 |
| Heating Capacity [kW] | 7.90 / 9.01 / 9.93 |
| Power Source [V] | 230 |
..
WATER CASSETTE TCW 63
| Model | TCW 63 |
| Cooling Capacity [kW] | 6.10 |
| Heating Capacity [kW] | 11.90 |
| Power Source [V] | 230 |
..




