ROOF TOP UNITS

Refine Search
Roof-top RTA/K 182
| Model | RTA/K 182 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 57.9 |
| Heating Capacity [kW] | 60.2 |
| Absorbed Power (kW) | 19.4 |
| Power Source [V] | 400 |
| Noise Level [dB] | 58 |
..
Roof-top RTA/K/WP 182-R
| Model | RTA/K/WP 182-R |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 64.9 |
| Heating Capacity [kW] | 62.9 |
| Absorbed Power (kW) | 20.9 |
| Power Source [V] | 400 |
| Noise Level [dB] | 56 |
..
Roof-top RTA/K 202
| Model | RTA/K 202 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 65.8 |
| Heating Capacity [kW] | 67.2 |
| Absorbed Power (kW) | 21.8 |
| Power Source [V] | 400 |
| Noise Level [dB] | 58 |
..
Roof-top RTA/K/WP 202-R
| Model | RTA/K/WP 202-R |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 73.8 |
| Heating Capacity [kW] | 71.1 |
| Absorbed Power (kW) | 24.2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 56 |
..
Roof-top RTA/K 242
| Model | RTA/K 242 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 77.6 |
| Heating Capacity [kW] | 76.8 |
| Absorbed Power (kW) | 24.0 |
| Power Source [V] | 400 |
| Noise Level [dB] | 58 |
..
Roof-top RTA/K/WP 242-R
| Model | RTA/K/WP 242-R |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 85.6 |
| Heating Capacity [kW] | 81.2 |
| Absorbed Power (kW) | 27.2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 60 |
..
Roof-top RTA/K 262
| Model | RTA/K 262 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 87.4 |
| Heating Capacity [kW] | 88.6 |
| Absorbed Power (kW) | 26.2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 58 |
..
Roof-top RTA/K/WP 262-R
| Model | RTA/K/WP 262-R |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 96.8 |
| Heating Capacity [kW] | 92.9 |
| Absorbed Power (kW) | 30.0 |
| Power Source [V] | 400 |
| Noise Level [dB] | 60 |
..
Roof-top RTA/K 302
| Model | RTA/K 302 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 98.6 |
| Heating Capacity [kW] | 100.9 |
| Absorbed Power (kW) | 30.8 |
| Power Source [V] | 400 |
| Noise Level [dB] | 58 |
..
Roof-top RTA/K/WP 302-R
| Model | RTA/K/WP 302-R |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 110.9 |
| Heating Capacity [kW] | 106.8 |
| Absorbed Power (kW) | 35.4 |
| Power Source [V] | 400 |
| Noise Level [dB] | 60 |
..
Roof-top RTA/K 363
| Model | RTA/K 363 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 113.1 |
| Heating Capacity [kW] | 114.7 |
| Absorbed Power (kW) | 37.8 |
| Power Source [V] | 400 |
| Noise Level [dB] | 59 |
..
Roof-top RTA/K/WP 363-R
| Model | RTA/K/WP 363-R |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 128.3 |
| Heating Capacity [kW] | 122.8 |
| Absorbed Power (kW) | 41.1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 60 |
..
Roof-top RTA/K 393
| Model | RTA/K 393 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 128.9 |
| Heating Capacity [kW] | 132.8 |
| Absorbed Power (kW) | 40.4 |
| Power Source [V] | 400 |
| Noise Level [dB] | 60 |
..
Roof-top RTA/K/WP 393-R
| Model | RTA/K/WP 393-R |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 147.3 |
| Heating Capacity [kW] | 142.2 |
| Absorbed Power (kW) | 45.9 |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
Roof-top RTA/K 453
| Model | RTA/K 453 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 144.9 |
| Heating Capacity [kW] | 151.1 |
| Absorbed Power (kW) | 43.3 |
| Power Source [V] | 400 |
| Noise Level [dB] | 60 |
..
Roof-top RTA/K/WP 453-R
| Model | RTA/K/WP 543-R |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 171.4 |
| Heating Capacity [kW] | 162.1 |
| Absorbed Power (kW) | 54.1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
Roof-top RTA/K 524
| Model | RTA/K 524 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 168.0 |
| Heating Capacity [kW] | 172.6 |
| Absorbed Power (kW) | 54.6 |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
Roof-top RTA/K 604
| Model | RTA/K 604 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 197.7 |
| Heating Capacity [kW] | 203.8 |
| Absorbed Power (kW) | 61.5 |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
Roof-top RTA/K 804
| Model | RTA/K 804 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 251.6 |
| Heating Capacity [kW] | 261.8 |
| Absorbed Power (kW) | 85.1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Showing 1 to 19 of 19 (1 Pages)


