CHA-TTY 1301-1÷5004-2 (248 - 1456 kW)

Chiller CHA/TTY 1301-1
| Fans | axial |
| Model | CHA/TTY 1301-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 248 |
| Absorbed Power (kW) | 73 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Chiller CHA/TTY 1401-1
| Fans | axial |
| Model | CHA/TTY 1401-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 282 |
| Absorbed Power (kW) | 81 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Chiller CHA/TTY 1701-1
| Fans | axial |
| Model | CHA/TTY 1701-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 335 |
| Absorbed Power (kW) | 97 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Chiller CHA/TTY 2201-1
| Fans | axial |
| Model | CHA/TTY 2201-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 403 |
| Absorbed Power (kW) | 116 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Chiller CHA/TTY 2601-1
| Fans | axial |
| Model | CHA/TTY 2601-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 509 |
| Absorbed Power (kW) | 150 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Chiller CHA/TTY 3302-1
| Fans | axial |
| Model | CHA/TTY 3302-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 627 |
| Absorbed Power (kW) | 185 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/TTY 4002-1
| Fans | axial |
| Model | CHA/TTY 4002-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 770 |
| Absorbed Power (kW) | 221 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/TTY 4302-1
| Fans | axial |
| Model | CHA/TTY 4302-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 929 |
| Absorbed Power (kW) | 274 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/TTY 4603-1
| Fans | axial |
| Model | CHA/TTY 4603-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1075 |
| Absorbed Power (kW) | 311 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/TTY 4804-1
| Fans | axial |
| Model | CHA/TTY 4804-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1260 |
| Absorbed Power (kW) | 362 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 64 |
..
Chiller CHA/TTY 5004-1
| Fans | axial |
| Model | CHA/TTY 5004-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1456 |
| Absorbed Power (kW) | 433 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 64 |
..
Chiller CHA/TTY 2602-2
| Fans | axial |
| Model | CHA/TTY 2602-2 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 509 |
| Absorbed Power (kW) | 145 |
| Compressors | Turbocore |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/TTY 3302-2
| Fans | axial |
| Model | CHA/TTY 3302-2 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 627 |
| Absorbed Power (kW) | 185 |
| Compressors | Turbocore |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/TTY 4002-2
| Fans | axial |
| Model | CHA/TTY 4002-2 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 770 |
| Absorbed Power (kW) | 221 |
| Compressors | Turbocore |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/TTY 4302-2
| Fans | axial |
| Model | CHA/TTY 4302-2 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 929 |
| Absorbed Power (kW) | 274 |
| Compressors | Turbocore |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/TTY 4604-2
| Fans | axial |
| Model | CHA/TTY 4604-2 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1075 |
| Absorbed Power (kW) | 309 |
| Compressors | Turbocore |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/TTY 4804-2
| Fans | axial |
| Model | CHA/TTY 4804-2 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1260 |
| Absorbed Power (kW) | 362 |
| Compressors | Turbocore |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 64 |
..
Chiller CHA/TTY 5004-2
| Fans | axial |
| Model | CHA/TTY 5004-2 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1456 |
| Absorbed Power (kW) | 433 |
| Compressors | Turbocore |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 64 |
..
Showing 1 to 18 of 18 (1 Pages)
