CWW/K 182-P÷604-P (55 - 195 kW)

Chiller CWW/K/WP 182-P
Model | CWW/K/WP 182-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 55.4 |
Heating Capacity [kW] | 72.5 |
Compressors | Scroll |
Noise Level [dB] | 55 |
..
Chiller CWW/K/WP 202-P
Model | CWW/K/WP 202-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 62.5 |
Heating Capacity [kW] | 80.1 |
Compressors | Scroll |
Noise Level [dB] | 56 |
..
Chiller CWW/K/WP 242-P
Model | CWW/K/WP 242-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 72.1 |
Heating Capacity [kW] | 93.3 |
Compressors | Scroll |
Noise Level [dB] | 56 |
..
Chiller CWW/K/WP 262-P
Model | CWW/K/WP 262-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 82.5 |
Heating Capacity [kW] | 105 |
Compressors | Scroll |
Noise Level [dB] | 57 |
..
Chiller CWW/K/WP 302-P
Model | CWW/K/WP 302-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 97.2 |
Heating Capacity [kW] | 121 |
Compressors | Scroll |
Noise Level [dB] | 58 |
..
Chiller CWW/K/WP 363-P
Model | CWW/K/WP 363-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 112 |
Heating Capacity [kW] | 140 |
Compressors | Scroll |
Noise Level [dB] | 57 |
..
Chiller CWW/K/WP 393-P
Model | CWW/K/WP 393-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 130 |
Heating Capacity [kW] | 159 |
Compressors | Scroll |
Noise Level [dB] | 57 |
..
Chiller CWW/K/WP 453-P
Model | CWW/K/WP 453-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 149 |
Heating Capacity [kW] | 180 |
Compressors | Scroll |
Noise Level [dB] | 59 |
..
Chiller CWW/K/WP 524-P
Model | CWW/K/WP 524-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 170 |
Heating Capacity [kW] | 205 |
Compressors | Scroll |
Noise Level [dB] | 59 |
..
Chiller CWW/K/WP 604-P
Model | CWW/K/WP 604-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 195 |
Heating Capacity [kW] | 237 |
Compressors | Scroll |
Noise Level [dB] | 60 |
..
Showing 1 to 10 of 10 (1 Pages)