CWW/TTY 1801-1÷12806-1 (333 -3696 kW)

CHILLER CWW/TTY 1801-1
Model | CWW/TTY 1801-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 333 |
Absorbed Power (kW) | 62 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 66 |
..
CHILLER CWW/TTY 2301-1
Model | CWW/TTY 2301-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 396 |
Absorbed Power (kW) | 72 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 66 |
..
CHILLER CWW/TTY 2701-1
Model | CWW/TTY 2701-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 523 |
Absorbed Power (kW) | 94 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 66 |
..
CHILLER CWW/TTY 3702-1
Model | CWW/TTY 3702-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 682 |
Absorbed Power (kW) | 123 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 67 |
..
CHILLER CWW/TTY 4102-1
Model | CWW/TTY 4102-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 840 |
Absorbed Power (kW) | 148 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 67 |
..
CHILLER CWW/TTY 4502-1
Model | CWW/TTY 4502-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 999 |
Absorbed Power (kW) | 177 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 67 |
..
CHILLER CWW/TTY 5002-1
Model | CWW/TTY 5002-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1166 |
Absorbed Power (kW) | 214 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 68 |
..
CHILLER CWW/TTY 5302-1
Model | CWW/TTY 5302-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1265 |
Absorbed Power (kW) | 216 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 70 |
..
CHILLER CWW/TTY 5503-1
Model | CWW/TTY 5503-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1344 |
Absorbed Power (kW) | 231 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 70 |
..
CHILLER CWW/TTY 6103-1
Model | CWW/TTY 6103-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1546 |
Absorbed Power (kW) | 268 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 70 |
..
CHILLER CWW/TTY 6803-1
Model | CWW/TTY 6803-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1792 |
Absorbed Power (kW) | 316 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 71 |
..
CHILLER CWW/TTY 7504-1
Model | CWW/TTY 7504-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 2050 |
Absorbed Power (kW) | 355 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 72 |
..
CHILLER CWW/TTY 8404-1
Model | CWW/TTY 8404-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 2352 |
Absorbed Power (kW) | 429 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 73 |
..
CHILLER CWW/TTY 9505-1
Model | CWW/TTY 9505-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 2688 |
Absorbed Power (kW) | 470 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 73 |
..
CHILLER CWW/TTY 10605-1
Model | CWW/TTY 10605-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 3024 |
Absorbed Power (kW) | 539 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 73 |
..
CHILLER CWW/TTY 11706-1
Model | CWW/TTY 11706-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 3360 |
Absorbed Power (kW) | 596 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 74 |
..
CHILLER CWW/TTY 12806-1
Model | CWW/TTY 12806-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 3696 |
Absorbed Power (kW) | 647 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 75 |
..
Showing 1 to 17 of 17 (1 Pages)