CWW/TTY/DR 1401-1÷6104-1 (280 -1546 kW)

CHILLER CWW/TTY/DR 1401-1
Model | CWW/TTY/DR 1401-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 280 |
Absorbed Power (kW) | 66 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 66 |
..
CHILLER CWW/TTY/DR 1701-1
Model | CWW/TTY/DR 1701-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 336 |
Absorbed Power (kW) | 83 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 66 |
..
CHILLER CWW/TTY/DR 2302-1
Model | CWW/TTY/DR 2302-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 448 |
Absorbed Power (kW) | 107 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 68 |
..
CHILLER CWW/TTY/DR 3202-1
Model | CWW/TTY/DR 3202-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 594 |
Absorbed Power (kW) | 142 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 68 |
..
CHILLER CWW/TTY/DR 4202-1
Model | CWW/TTY/DR 4202-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 762 |
Absorbed Power (kW) | 173 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 67 |
..
CHILLER CWW/TTY/DR 4303-1
Model | CWW/TTY/DR 4303-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 952 |
Absorbed Power (kW) | 230 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 69 |
..
CHILLER CWW/TTY/DR 4903-1
Model | CWW/TTY/DR 4903-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1142 |
Absorbed Power (kW) | 260 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 69 |
..
CHILLER CWW/TTY/DR 5504-1
Model | CWW/TTY/DR 5504-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1344 |
Absorbed Power (kW) | 311 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 71 |
..
CHILLER CWW/TTY/DR 6104-1
Model | CWW/TTY/DR 6104-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1546 |
Absorbed Power (kW) | 350 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 71 |
..
Showing 1 to 9 of 9 (1 Pages)