MEA/K 15÷151 (4 - 41 kW)

Motoevaporanta MEA/K 15
Model | MEA/K 15 |
Refrigerant | R410A |
Cooling Capacity [kW] | 4.0 |
Absorbed Power (kW) | 1.4 |
Compressors | Rotary |
Circuits Number | 1 |
Power Source [V] | 230 |
Noise Level [dB] | 36 |
..
Motoevaporanta MEA/K 18
Model | MEA/K 18 |
Refrigerant | R410A |
Cooling Capacity [kW] | 5.1 |
Absorbed Power (kW) | 1.8 |
Compressors | rotary |
Circuits Number | 1 |
Power Source [V] | 230 |
Noise Level [dB] | 36 |
..
Motoevaporanta MEA/K 21
Model | MEA/K 21 |
Refrigerant | R410A |
Cooling Capacity [kW] | 6.2 |
Absorbed Power (kW) | 2.1 |
Compressors | rotary |
Circuits Number | 1 |
Power Source [V] | 230 |
Noise Level [dB] | 36 |
..
Motoevaporanta MEA/K 25
Model | MEA/K 25 |
Refrigerant | R410A |
Cooling Capacity [kW] | 7.3 |
Absorbed Power (kW) | 3.0 |
Compressors | rotary |
Circuits Number | 1 |
Power Source [V] | 230 |
Noise Level [dB] | 36 |
..
Motoevaporanta MEA/K 31
Model | MEA/K 31 |
Refrigerant | R410A |
Cooling Capacity [kW] | 8.5 |
Absorbed Power (kW) | 3.3 |
Compressors | rotary |
Circuits Number | 1 |
Power Source [V] | 230 |
Noise Level [dB] | 37 |
..
Motoevaporanta MEA/K 41
Model | MEA/K 41 |
Refrigerant | R410A |
Cooling Capacity [kW] | 10.1 |
Absorbed Power (kW) | 3.7 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 230 |
Noise Level [dB] | 39 |
..
Motoevaporanta MEA/K 51
Model | MEA/K 51 |
Refrigerant | R410A |
Cooling Capacity [kW] | 12.1 |
Absorbed Power (kW) | 3.3 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 39 |
..
Motoevaporanta MEA/K 61
Model | MEA/K 61 |
Refrigerant | R410A |
Cooling Capacity [kW] | 14.5 |
Absorbed Power (kW) | 5.2 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 40 |
..
Motoevaporanta MEA/K 71
Model | MEA/K 71 |
Refrigerant | R410A |
Cooling Capacity [kW] | 17.0 |
Absorbed Power (kW) | 6.0 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 41 |
..
Motoevaporanta MEA/K 81
Model | MEA/K 81 |
Refrigerant | R410A |
Cooling Capacity [kW] | 20.0 |
Absorbed Power (kW) | 7.1 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 43 |
..
Motoevaporanta MEA/K 91
Model | MEA/K 91 |
Refrigerant | R410A |
Cooling Capacity [kW] | 24.1 |
Absorbed Power (kW) | 7.8 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 43 |
..
Motoevaporanta MEA/K 101
Model | MEA/K 101 |
Refrigerant | R410A |
Cooling Capacity [kW] | 28.8 |
Absorbed Power (kW) | 9.3 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 43 |
..
Motoevaporanta MEA/K 131
Model | MEA/K 131 |
Refrigerant | R410A |
Cooling Capacity [kW] | 33.9 |
Absorbed Power (kW) | 10.9 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 44 |
..
Motoevaporanta MEA/K 151
Model | MEA/K 151 |
Refrigerant | R410A |
Cooling Capacity [kW] | 41.5 |
Absorbed Power (kW) | 13.3 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 44 |
..
Showing 1 to 14 of 14 (1 Pages)