MEA/K 182÷604 (51 - 176 kW)

Motoevaporanta MEA/K 182-P
| Model | MEA/K 182-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 50.8 |
| Absorbed Power (kW) | 15.4 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 55 |
..
Motoevaporanta MEA/K 202-P
| Model | MEA/K 202-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 57.1 |
| Absorbed Power (kW) | 17.3 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 56 |
..
Motoevaporanta MEA/K 242-P
| Model | MEA/K 242-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 64.3 |
| Absorbed Power (kW) | 19.0 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 56 |
..
Motoevaporanta MEA/K 262-P
| Model | MEA/K 262-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 73.6 |
| Absorbed Power (kW) | 21.6 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 57 |
..
Motoevaporanta MEA/K 302-P
| Model | MEA/K 302-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 87.1 |
| Absorbed Power (kW) | 25.8 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 58 |
..
Motoevaporanta MEA/K 363-P
| Model | MEA/K 363-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 98.8 |
| Absorbed Power (kW) | 29.4 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 57 |
..
Motoevaporanta MEA/K 393-P
| Model | MEA/K 393-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 113.5 |
| Absorbed Power (kW) | 32.9 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 57 |
..
Motoevaporanta MEA/K 453-P
| Model | MEA/K 453-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 134.2 |
| Absorbed Power (kW) | 38.7 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 59 |
..
Motoevaporanta MEA/K 524-P
| Model | MEA/K 524-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 148.7 |
| Absorbed Power (kW) | 43.5 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 59 |
..
Motoevaporanta MEA/K 604-P
| Model | MEA/K 604-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 176 |
| Absorbed Power (kW) | 51.5 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 60 |
..
Showing 1 to 10 of 10 (1 Pages)
