MEA/Y 1302-B÷9003-B (235 - 2170 kW)

Motoevaporanta MEA/Y 1302-B
| Model | MEA/Y 1302-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 235 |
| Absorbed Power (kW) | 73 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Motoevaporanta MEA/Y 1502-B
| Model | MEA/Y 1502-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 279 |
| Absorbed Power (kW) | 85 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Motoevaporanta MEA/Y 1702-B
| Model | MEA/Y 1702-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 325 |
| Absorbed Power (kW) | 103 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Motoevaporanta MEA/Y 1902-B
| Model | MEA/Y 1902-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 375 |
| Absorbed Power (kW) | 118 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Motoevaporanta MEA/Y 2002-B
| Model | MEA/Y 2002-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 424 |
| Absorbed Power (kW) | 133 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Motoevaporanta MEA/Y 2602-B
| Model | MEA/Y 2602-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 526 |
| Absorbed Power (kW) | 158 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Motoevaporanta MEA/Y 2802-B
| Model | MEA/Y 2802-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 599 |
| Absorbed Power (kW) | 176 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Motoevaporanta MEA/Y 3002-B
| Model | MEA/Y 3002-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 672 |
| Absorbed Power (kW) | 193 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 72 |
..
Motoevaporanta MEA/Y 3602-B
| Model | MEA/Y 3602-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 778 |
| Absorbed Power (kW) | 228 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 73 |
..
Motoevaporanta MEA/Y 4202-B
| Model | MEA/Y 4202-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 905 |
| Absorbed Power (kW) | 262 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 74 |
..
Motoevaporanta MEA/Y 4402-B
| Model | MEA/Y 4402-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1015 |
| Absorbed Power (kW) | 296 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 78 |
..
Motoevaporanta MEA/Y 4802-B
| Model | MEA/Y 4802-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1140 |
| Absorbed Power (kW) | 327 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 79 |
..
Motoevaporanta MEA/Y 5402-B
| Model | MEA/Y 5402-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1282 |
| Absorbed Power (kW) | 364 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 83 |
..
Motoevaporanta MEA/Y 6002-B
| Model | MEA/Y 6002-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1433 |
| Absorbed Power (kW) | 417 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 85 |
..
Motoevaporanta MEA/Y 6603-B
| Model | MEA/Y 6603-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1566 |
| Absorbed Power (kW) | 456 |
| Compressors | Screw |
| Circuits Number | 3 |
| Power Source [V] | 400 |
| Noise Level [dB] | 80 |
..
Motoevaporanta MEA/Y 7203-B
| Model | MEA/Y 7203-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1733 |
| Absorbed Power (kW) | 498 |
| Compressors | Screw |
| Circuits Number | 3 |
| Power Source [V] | 400 |
| Noise Level [dB] | 82 |
..
Motoevaporanta MEA/Y 8103-B
| Model | MEA/Y 8103-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1909 |
| Absorbed Power (kW) | 550 |
| Compressors | Screw |
| Circuits Number | 3 |
| Power Source [V] | 400 |
| Noise Level [dB] | 83 |
..
Motoevaporanta MEA/Y 9003-B
| Model | MEA/Y 9003-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 2168 |
| Absorbed Power (kW) | 631 |
| Compressors | Screw |
| Circuits Number | 3 |
| Power Source [V] | 400 |
| Noise Level [dB] | 87 |
..
Showing 1 to 18 of 18 (1 Pages)
