CHILLERS

Refine Search
Motoevaporanta MEA/K 91
Model | MEA/K 91 |
Refrigerant | R410A |
Cooling Capacity [kW] | 24.1 |
Absorbed Power (kW) | 7.8 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 43 |
..
Motoevaporanta MEA/Y 4402-B
Model | MEA/Y 4402-B |
Refrigerant | R134a |
Cooling Capacity [kW] | 1015 |
Absorbed Power (kW) | 296 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 78 |
..
CHILLER CHA 3202-V
Fans | axial |
Model | CHA 3202-V |
Refrigerant | R407C |
Cooling Capacity [kW] | 687 |
Absorbed Power (kW) | 235 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 70 |
..
Chiller CHA/K 21012-P PS CT
Fans | axiale |
Model | CHA/K 21012-P PS CT |
Refrigerant | R410A |
Cooling Capacity [kW] | 602 |
Absorbed Power (kW) | 211 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 72 |
..
Chiller CHA/K/FC 21012-P
Fans | axiale |
Model | CHA/K/FC 21012-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 665 |
Absorbed Power (kW) | 230 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 74 |
..
Chiller CHA/TTY 2602-2
Fans | axial |
Model | CHA/TTY 2602-2 |
Refrigerant | R134a |
Cooling Capacity [kW] | 509 |
Absorbed Power (kW) | 145 |
Compressors | Turbocore |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 63 |
..
Chiller CHA/Y 5402-B
Fans | axial |
Model | CHA/Y 5402-B |
Refrigerant | R134a |
Cooling Capacity [kW] | 1218 |
Absorbed Power (kW) | 443 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 71 |
..
CHILLER CRA/K 101
Fans | Radial |
Model | CRA/K 101 |
Refrigerant | R410A |
Cooling Capacity [kW] | 28.6 |
Absorbed Power (kW) | 11.9 |
Compressors | Scroll |
Power Source [V] | 400 |
Noise Level [dB] | 62 |
..
CHILLER CWW 3202-V
Model | CWW 3202-V |
Refrigerant | R407C |
Cooling Capacity [kW] | 754 |
Compressors | Screw |
Noise Level [dB] | 67 |
..
CHILLER CWW/K 21012-P
Model | CWW/K 21012-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 696 |
Compressors | Scroll |
Noise Level [dB] | 71 |
..
Chiller CWW/K/WP 101
Model | CWW/K/WP 101 |
Refrigerant | R410A |
Cooling Capacity [kW] | 33.6 |
Heating Capacity [kW] | 39.8 |
Compressors | Scroll |
Noise Level [dB] | 43 |
..
CHILLER CWW/TTY 7504-1
Model | CWW/TTY 7504-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 2050 |
Absorbed Power (kW) | 355 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 72 |
..
CHILLER CWW/Y 4802-B
Model | CWW/Y 4802-B |
Refrigerant | R134a |
Cooling Capacity [kW] | 1286 |
Absorbed Power (kW) | 256 |
Compressors | Screw |
Power Source [V] | 400 |
Noise Level [dB] | 79 |
..
Condensator la distanta RCA/K 6122
Model | RCA/K 6122 |
Refrigerant | R410A |
Absorbed Power (kW) | 0.99 |
Power Source [V] | 400 |
Noise Level [dB] | 49 |
..
Condensator la distanta RCA/Y 8281
Model | RCA/Y 8281 |
Refrigerant | R134a |
Absorbed Power (kW) | 14.8 |
Power Source [V] | 400 |
Noise Level [dB] | 60 |
..
Motoevaporanta MEA/K 101
Model | MEA/K 101 |
Refrigerant | R410A |
Cooling Capacity [kW] | 28.8 |
Absorbed Power (kW) | 9.3 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 43 |
..
Motoevaporanta MEA/Y 4802-B
Model | MEA/Y 4802-B |
Refrigerant | R134a |
Cooling Capacity [kW] | 1140 |
Absorbed Power (kW) | 327 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 79 |
..
CHILLER CHA 3302-V
Fans | axial |
Model | CHA 3302-V |
Refrigerant | R407C |
Cooling Capacity [kW] | 758 |
Absorbed Power (kW) | 259 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 70 |
..
Chiller CHA/K 24012-P PS CT
Fans | axiale |
Model | CHA/K 24012-P PS CT |
Refrigerant | R410A |
Cooling Capacity [kW] | 671 |
Absorbed Power (kW) | 243 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 73 |
..
Chiller CHA/K/FC 24012-P
Fans | axiale |
Model | CHA/K/FC 24012-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 738 |
Absorbed Power (kW) | 266 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 75 |
..