CHILLERS

Refine Search
Chiller CHA/Y 3602-B
| Fans | axial |
| Model | CHA/Y 3602-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 806 |
| Absorbed Power (kW) | 284 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Chiller CHA/Y/A 4202
| Fans | axial |
| Model | CHA/Y/A 4202 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 959 |
| Absorbed Power (kW) | 299 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
CHILLER CRA/K 71
| Fans | Radial |
| Model | CRA/K 71 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 18.6 |
| Absorbed Power (kW) | 6.8 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 53 |
..
CHILLER CRA/K/ST 524-P
| Fans | Radial |
| Model | CRA/K/ST 524-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 147 |
| Absorbed Power (kW) | 55 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 67 |
..
CHILLER CWW 2002-V
| Model | CWW 2002-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 526 |
| Compressors | Screw |
| Noise Level [dB] | 66 |
..
CHILLER CWW/K 15010-P
| Model | CWW/K 15010-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 509 |
| Compressors | Scroll |
| Noise Level [dB] | 67 |
..
Chiller CWW/K/WP 524-P
| Model | CWW/K/WP 524-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 170 |
| Heating Capacity [kW] | 205 |
| Compressors | Scroll |
| Noise Level [dB] | 59 |
..
Chiller CWW/K/WP 71
| Model | CWW/K/WP 71 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 20.0 |
| Heating Capacity [kW] | 24.3 |
| Compressors | Scroll |
| Noise Level [dB] | 41 |
..
CHILLER CWW/TTY 5503-1
| Model | CWW/TTY 5503-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1344 |
| Absorbed Power (kW) | 231 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
CHILLER CWW/TTY/DR 6104-1
| Model | CWW/TTY/DR 6104-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1546 |
| Absorbed Power (kW) | 350 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 71 |
..
CHILLER CWW/Y 3602-B
| Model | CWW/Y 3602-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 892 |
| Absorbed Power (kW) | 182 |
| Compressors | Screw |
| Power Source [V] | 400 |
| Noise Level [dB] | 73 |
..
Chiller si Pompa de caldura CHA/IY/WP 3902
| Fans | axial |
| Model | CHA/IY/WP 3902 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 978 |
| Heating Capacity [kW] | 1000 |
| Compressors | Screw ON/OFF + Screw INVERTER |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 71 |
..
Condensator la distanta RCA/K 6113
| Model | RCA/K 6113 |
| Refrigerant | R410A |
| Absorbed Power (kW) | 0.67 |
| Power Source [V] | 230 |
| Noise Level [dB] | 47 |
..
Condensator la distanta RCA/Y 8262
| Model | RCA/Y 8262 |
| Refrigerant | R134a |
| Absorbed Power (kW) | 11.1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 59 |
..
Motoevaporanta MEA/K 524-P
| Model | MEA/K 524-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 148.7 |
| Absorbed Power (kW) | 43.5 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 59 |
..
Motoevaporanta MEA/K 71
| Model | MEA/K 71 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 17.0 |
| Absorbed Power (kW) | 6.0 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 41 |
..
Motoevaporanta MEA/Y 3602-B
| Model | MEA/Y 3602-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 778 |
| Absorbed Power (kW) | 228 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 73 |
..
CHILLER CHA 2202-V
| Fans | axial |
| Model | CHA 2202-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 541 |
| Absorbed Power (kW) | 189 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 71 |
..
Chiller CHA/CLK 81
| Fans | axiale |
| Model | CHA/CLK 81 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 20.5 |
| Absorbed Power (kW) | 6.6 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
Chiller CHA/IK/A 2356-P
| Fans | axiale |
| Model | CHA/IK/A 2356-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 668 |
| Absorbed Power (kW) | 209 |
| Compressors | Inverter Scroll + On/Off Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 74 |
..

















