CHILLERS

Refine Search
Chiller CHA/IK/A 574-P
Fans | axiale |
Model | CHA/IK/A 574-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 179 |
Absorbed Power (kW) | 55.0 |
Compressors | Inverter Scroll + On/Off Scroll |
Power Source [V] | 400 |
Noise Level [dB] | 62 |
..
Chiller CHA/K 16812-P PS CT
Fans | axiale |
Model | CHA/K 16812-P PS CT |
Refrigerant | R410A |
Cooling Capacity [kW] | 495 |
Absorbed Power (kW) | 170 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 68 |
..
Chiller CHA/K/FC 16812-P
Fans | axiale |
Model | CHA/K/FC 16812-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 536 |
Absorbed Power (kW) | 179 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 71 |
..
Chiller CHA/K/FC 604-P
Fans | axiale |
Model | CHA/K/FC 604-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 174 |
Absorbed Power (kW) | 64.9 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 61 |
..
Chiller CHA/K/ST 604-P
Fans | axiale |
Model | CHA/K/ST 604-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 178 |
Absorbed Power (kW) | 58.2 |
Compressors | Scroll |
Power Source [V] | 400 |
Noise Level [dB] | 61 |
..
Chiller CHA/TK/A 604-P
Fans | axiale |
Model | CHA/TK/A 604-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 185 |
Absorbed Power (kW) | 58.5 |
Compressors | Digital Scroll + On/Off Scroll |
Power Source [V] | 400 |
Noise Level [dB] | 62 |
..
Chiller CHA/TTY 4804-1
Fans | axial |
Model | CHA/TTY 4804-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1260 |
Absorbed Power (kW) | 362 |
Compressors | Turbocore |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 64 |
..
Chiller CHA/Y 4202-A
Fans | axial |
Model | CHA/Y 4202-A |
Refrigerant | R134a |
Cooling Capacity [kW] | 924 |
Absorbed Power (kW) | 297 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 69 |
..
Chiller CHA/Y 4202-B
Fans | axial |
Model | CHA/Y 4202-B |
Refrigerant | R134a |
Cooling Capacity [kW] | 954 |
Absorbed Power (kW) | 334 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 69 |
..
Chiller CHA/Y/A 4802
Fans | axial |
Model | CHA/Y/A 4802 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1136 |
Absorbed Power (kW) | 345 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 70 |
..
Chiller CHA/Y/A 5002
Fans | axial |
Model | CHA/Y/A 5002 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1264 |
Absorbed Power (kW) | 345 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 70 |
..
Chiller CHA/Y/A 5402
Fans | axial |
Model | CHA/Y/A 5402 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1398 |
Absorbed Power (kW) | 345 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 70 |
..
Chiller CHA/Y/A 6002
Fans | axial |
Model | CHA/Y/A 6002 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1533 |
Absorbed Power (kW) | 345 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 70 |
..
CHILLER CRA/K 81
Fans | Radial |
Model | CRA/K 81 |
Refrigerant | R410A |
Cooling Capacity [kW] | 20.5 |
Absorbed Power (kW) | 7.4 |
Compressors | Scroll |
Power Source [V] | 400 |
Noise Level [dB] | 62 |
..
CHILLER CRA/K/ST 604-P
Fans | Radial |
Model | CRA/K/ST 604-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 178 |
Absorbed Power (kW) | 64.4 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 67 |
..
CHILLER CWW 2202-V
Model | CWW 2202-V |
Refrigerant | R407C |
Cooling Capacity [kW] | 605 |
Compressors | Screw |
Noise Level [dB] | 66 |
..
CHILLER CWW/K 16812-P
Model | CWW/K 16812-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 562 |
Compressors | Scroll |
Noise Level [dB] | 67 |
..
Chiller CWW/K/WP 604-P
Model | CWW/K/WP 604-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 195 |
Heating Capacity [kW] | 237 |
Compressors | Scroll |
Noise Level [dB] | 60 |
..
Chiller CWW/K/WP 81
Model | CWW/K/WP 81 |
Refrigerant | R410A |
Cooling Capacity [kW] | 23.0 |
Heating Capacity [kW] | 28.4 |
Compressors | Scroll |
Noise Level [dB] | 43 |
..
CHILLER CWW/TTY 6103-1
Model | CWW/TTY 6103-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1546 |
Absorbed Power (kW) | 268 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 70 |
..