CHILLERS

Refine Search
CHILLER CWW/TTY 9505-1
Model | CWW/TTY 9505-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 2688 |
Absorbed Power (kW) | 470 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 73 |
..
CHILLER CWW/Y 6002-B
Model | CWW/Y 6002-B |
Refrigerant | R134a |
Cooling Capacity [kW] | 1612 |
Absorbed Power (kW) | 323 |
Compressors | Screw |
Power Source [V] | 400 |
Noise Level [dB] | 85 |
..
Condensator la distanta RCA/K 6124
Model | RCA/K 6124 |
Refrigerant | R410A |
Absorbed Power (kW) | 3.2 |
Power Source [V] | 400 |
Noise Level [dB] | 61 |
..
Condensator la distanta RCA/Y 9261
Model | RCA/Y 9261 |
Refrigerant | R134a |
Absorbed Power (kW) | 12.6 |
Power Source [V] | 400 |
Noise Level [dB] | 57 |
..
Motoevaporanta MEA/K 151
Model | MEA/K 151 |
Refrigerant | R410A |
Cooling Capacity [kW] | 41.5 |
Absorbed Power (kW) | 13.3 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 44 |
..
Motoevaporanta MEA/Y 6002-B
Model | MEA/Y 6002-B |
Refrigerant | R134a |
Cooling Capacity [kW] | 1433 |
Absorbed Power (kW) | 417 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 85 |
..
CHILLER CHA 3602-V
Fans | axial |
Model | CHA 3602-V |
Refrigerant | R407C |
Cooling Capacity [kW] | 910 |
Absorbed Power (kW) | 306 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 71 |
..
Chiller CHA/K 30012-P PS CT
Fans | axiale |
Model | CHA/K 30012-P PS CT |
Refrigerant | R410A |
Cooling Capacity [kW] | 845 |
Absorbed Power (kW) | 303 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 73 |
..
Chiller CHA/K/FC 30012-P
Fans | axiale |
Model | CHA/K/FC 30012-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 920 |
Absorbed Power (kW) | 340 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 75 |
..
Chiller CHA/TTY 4302-2
Fans | axial |
Model | CHA/TTY 4302-2 |
Refrigerant | R134a |
Cooling Capacity [kW] | 929 |
Absorbed Power (kW) | 274 |
Compressors | Turbocore |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 63 |
..
Chiller CHA/Y 6802-B
Fans | axial |
Model | CHA/Y 6802-B |
Refrigerant | R134a |
Cooling Capacity [kW] | 1597 |
Absorbed Power (kW) | 554 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 74 |
..
CHILLER CWW 3602-V
Model | CWW 3602-V |
Refrigerant | R407C |
Cooling Capacity [kW] | 931 |
Compressors | Screw |
Noise Level [dB] | 69 |
..
CHILLER CWW/K 30012-P
Model | CWW/K 30012-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 1015 |
Compressors | Scroll |
Noise Level [dB] | 73 |
..
CHILLER CWW/TTY 10605-1
Model | CWW/TTY 10605-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 3024 |
Absorbed Power (kW) | 539 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 73 |
..
CHILLER CWW/Y 6603-B
Model | CWW/Y 6603-B |
Refrigerant | R134a |
Cooling Capacity [kW] | 1789 |
Absorbed Power (kW) | 357 |
Compressors | Screw |
Power Source [V] | 400 |
Noise Level [dB] | 80 |
..
Condensator la distanta RCA/K 6125
Model | RCA/K 6125 |
Refrigerant | R410A |
Absorbed Power (kW) | 3.2 |
Power Source [V] | 400 |
Noise Level [dB] | 61 |
..
Condensator la distanta RCA/Y 9271
Model | RCA/Y 9271 |
Refrigerant | R134a |
Absorbed Power (kW) | 14.7 |
Power Source [V] | 400 |
Noise Level [dB] | 57 |
..
Motoevaporanta MEA/Y 6603-B
Model | MEA/Y 6603-B |
Refrigerant | R134a |
Cooling Capacity [kW] | 1566 |
Absorbed Power (kW) | 456 |
Compressors | Screw |
Circuits Number | 3 |
Power Source [V] | 400 |
Noise Level [dB] | 80 |
..
CHILLER CHA 4002-V
Fans | axial |
Model | CHA 4002-V |
Refrigerant | R407C |
Cooling Capacity [kW] | 992 |
Absorbed Power (kW) | 336 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 71 |
..
Chiller CHA/K 33012-P PS CT
Fans | axiale |
Model | CHA/K 33012-P PS CT |
Refrigerant | R410A |
Cooling Capacity [kW] | 942 |
Absorbed Power (kW) | 336 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 73 |
..