CHILLERS

Refine Search
Chiller CHA/K/FC 33012-P
| Fans | axiale |
| Model | CHA/K/FC 33012-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 1014 |
| Absorbed Power (kW) | 368 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 75 |
..
Chiller CHA/TTY 4604-2
| Fans | axial |
| Model | CHA/TTY 4604-2 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1075 |
| Absorbed Power (kW) | 309 |
| Compressors | Turbocore |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
CHILLER CWW 4002-V
| Model | CWW 4002-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 1026 |
| Compressors | Screw |
| Noise Level [dB] | 69 |
..
CHILLER CWW/K 33012-P
| Model | CWW/K 33012-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 1129 |
| Compressors | Scroll |
| Noise Level [dB] | 74 |
..
CHILLER CWW/TTY 11706-1
| Model | CWW/TTY 11706-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 3360 |
| Absorbed Power (kW) | 596 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 74 |
..
CHILLER CWW/Y 7203-B
| Model | CWW/Y 7203-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1981 |
| Absorbed Power (kW) | 395 |
| Compressors | Screw |
| Power Source [V] | 400 |
| Noise Level [dB] | 82 |
..
Condensator la distanta RCA/K 6131
| Model | RCA/K 6131 |
| Refrigerant | R410A |
| Absorbed Power (kW) | 3.2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Condensator la distanta RCA/Y 9281
| Model | RCA/Y 9281 |
| Refrigerant | R134a |
| Absorbed Power (kW) | 16.8 |
| Power Source [V] | 400 |
| Noise Level [dB] | 58 |
..
Motoevaporanta MEA/Y 7203-B
| Model | MEA/Y 7203-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1733 |
| Absorbed Power (kW) | 498 |
| Compressors | Screw |
| Circuits Number | 3 |
| Power Source [V] | 400 |
| Noise Level [dB] | 82 |
..
CHILLER CHA 4202-V
| Fans | axial |
| Model | CHA 4202-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 1077 |
| Absorbed Power (kW) | 368 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Chiller CHA/K 36012-P PS CT
| Fans | axiale |
| Model | CHA/K 36012-P PS CT |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 1051 |
| Absorbed Power (kW) | 365 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 74 |
..
Chiller CHA/K/FC 36012-P
| Fans | axiale |
| Model | CHA/K/FC 36012-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 1102 |
| Absorbed Power (kW) | 412 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 76 |
..
Chiller CHA/TTY 4804-2
| Fans | axial |
| Model | CHA/TTY 4804-2 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1260 |
| Absorbed Power (kW) | 362 |
| Compressors | Turbocore |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 64 |
..
CHILLER CWW 4202-V
| Model | CWW 4202-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 1096 |
| Compressors | Screw |
| Noise Level [dB] | 68 |
..
CHILLER CWW/K 36012-P
| Model | CWW/K 36012-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 1242 |
| Compressors | Scroll |
| Noise Level [dB] | 74 |
..
CHILLER CWW/TTY 12806-1
| Model | CWW/TTY 12806-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 3696 |
| Absorbed Power (kW) | 647 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 75 |
..
CHILLER CWW/Y 8103-B
| Model | CWW/Y 8103-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 2204 |
| Absorbed Power (kW) | 443 |
| Compressors | Screw |
| Power Source [V] | 400 |
| Noise Level [dB] | 83 |
..
Condensator la distanta RCA/K 6132
| Model | RCA/K 6132 |
| Refrigerant | R410A |
| Absorbed Power (kW) | 3.2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Condensator la distanta RCA/Y 9282
| Model | RCA/Y 9282 |
| Refrigerant | R134a |
| Absorbed Power (kW) | 16.8 |
| Power Source [V] | 400 |
| Noise Level [dB] | 58 |
..
Motoevaporanta MEA/Y 8103-B
| Model | MEA/Y 8103-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1909 |
| Absorbed Power (kW) | 550 |
| Compressors | Screw |
| Circuits Number | 3 |
| Power Source [V] | 400 |
| Noise Level [dB] | 83 |
..










