CHILLERS

Refine Search
Chiller CHA/TTY 3302-2
| Fans | axial |
| Model | CHA/TTY 3302-2 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 627 |
| Absorbed Power (kW) | 185 |
| Compressors | Turbocore |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/Y 6002-B
| Fans | axial |
| Model | CHA/Y 6002-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1347 |
| Absorbed Power (kW) | 494 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 72 |
..
CHILLER CRA/K 131
| Fans | Radial |
| Model | CRA/K 131 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 33.4 |
| Absorbed Power (kW) | 13.7 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
CHILLER CWW 3302-V
| Model | CWW 3302-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 843 |
| Compressors | Screw |
| Noise Level [dB] | 68 |
..
CHILLER CWW/K 24012-P
| Model | CWW/K 24012-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 786 |
| Compressors | Scroll |
| Noise Level [dB] | 72 |
..
Chiller CWW/K/WP 131
| Model | CWW/K/WP 131 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 39.7 |
| Heating Capacity [kW] | 47.0 |
| Compressors | Scroll |
| Noise Level [dB] | 44 |
..
CHILLER CWW/TTY 8404-1
| Model | CWW/TTY 8404-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 2352 |
| Absorbed Power (kW) | 429 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 73 |
..
CHILLER CWW/Y 5402-B
| Model | CWW/Y 5402-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1438 |
| Absorbed Power (kW) | 287 |
| Compressors | Screw |
| Power Source [V] | 400 |
| Noise Level [dB] | 83 |
..
Condensator la distanta RCA/K 6123
| Model | RCA/K 6123 |
| Refrigerant | R410A |
| Absorbed Power (kW) | 3.2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
Condensator la distanta RCA/Y 8282
| Model | RCA/Y 8282 |
| Refrigerant | R134a |
| Absorbed Power (kW) | 14.8 |
| Power Source [V] | 400 |
| Noise Level [dB] | 60 |
..
Motoevaporanta MEA/K 131
| Model | MEA/K 131 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 33.9 |
| Absorbed Power (kW) | 10.9 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 44 |
..
Motoevaporanta MEA/Y 5402-B
| Model | MEA/Y 5402-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1282 |
| Absorbed Power (kW) | 364 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 83 |
..
CHILLER CHA 3402-V
| Fans | axial |
| Model | CHA 3402-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 828 |
| Absorbed Power (kW) | 281 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Chiller CHA/K 27012-P PS CT
| Fans | axiale |
| Model | CHA/K 27012-P PS CT |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 751 |
| Absorbed Power (kW) | 275 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 73 |
..
Chiller CHA/K/FC 27012-P
| Fans | axiale |
| Model | CHA/K/FC 27012-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 827 |
| Absorbed Power (kW) | 305 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 75 |
..
Chiller CHA/TTY 4002-2
| Fans | axial |
| Model | CHA/TTY 4002-2 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 770 |
| Absorbed Power (kW) | 221 |
| Compressors | Turbocore |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/Y 6302-B
| Fans | axial |
| Model | CHA/Y 6302-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1475 |
| Absorbed Power (kW) | 531 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 73 |
..
CHILLER CWW 3402-V
| Model | CWW 3402-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 897 |
| Compressors | Screw |
| Noise Level [dB] | 68 |
..
CHILLER CWW/K 27012-P
| Model | CWW/K 27012-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 895 |
| Compressors | Scroll |
| Noise Level [dB] | 73 |
..
Chiller CWW/K/WP 151
| Model | CWW/K/WP 151 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 49.2 |
| Heating Capacity [kW] | 59.5 |
| Compressors | Scroll |
| Noise Level [dB] | 44 |
..














