CHILLERS

Refine Search
CHILLER CWW/TTY 5302-1
Model | CWW/TTY 5302-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1265 |
Absorbed Power (kW) | 216 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 70 |
..
CHILLER CWW/TTY/DR 5504-1
Model | CWW/TTY/DR 5504-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1344 |
Absorbed Power (kW) | 311 |
Compressors | Turbocor |
Power Source [V] | 400 |
Noise Level [dB] | 71 |
..
CHILLER CWW/Y 3002-B
Model | CWW/Y 3002-B |
Refrigerant | R134a |
Cooling Capacity [kW] | 750 |
Absorbed Power (kW) | 150 |
Compressors | Screw |
Power Source [V] | 400 |
Noise Level [dB] | 72 |
..
Chiller si Pompa de caldura CHA/IY/WP 3302
Fans | axial |
Model | CHA/IY/WP 3302 |
Refrigerant | R134a |
Cooling Capacity [kW] | 822 |
Heating Capacity [kW] | 837 |
Compressors | Screw ON/OFF + Screw INVERTER |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 71 |
..
Condensator la distanta RCA/K 6112
Model | RCA/K 6112 |
Refrigerant | R410A |
Absorbed Power (kW) | 0.67 |
Power Source [V] | 230 |
Noise Level [dB] | 47 |
..
Condensator la distanta RCA/Y 8261
Model | RCA/Y 8261 |
Refrigerant | R134a |
Absorbed Power (kW) | 11.1 |
Power Source [V] | 400 |
Noise Level [dB] | 59 |
..
Motoevaporanta MEA/K 453-P
Model | MEA/K 453-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 134.2 |
Absorbed Power (kW) | 38.7 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 59 |
..
Motoevaporanta MEA/K 61
Model | MEA/K 61 |
Refrigerant | R410A |
Cooling Capacity [kW] | 14.5 |
Absorbed Power (kW) | 5.2 |
Compressors | Scroll |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 40 |
..
Motoevaporanta MEA/Y 3002-B
Model | MEA/Y 3002-B |
Refrigerant | R134a |
Cooling Capacity [kW] | 672 |
Absorbed Power (kW) | 193 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 72 |
..
CHILLER CHA 2002-V
Fans | axial |
Model | CHA 2002-V |
Refrigerant | R407C |
Cooling Capacity [kW] | 480 |
Absorbed Power (kW) | 171 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 70 |
..
Chiller CHA/CLK 71
Fans | axiale |
Refrigerant | R410A |
Cooling Capacity [kW] | 18.6 |
Absorbed Power (kW) | 6.0 |
Compressors | Scroll |
Power Source [V] | 400 |
Noise Level [dB] | 52 |
..
Chiller CHA/IK/A 1756-P
Fans | axiale |
Model | CHA/IK/A 1756-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 515 |
Absorbed Power (kW) | 161 |
Compressors | Inverter Scroll + On/Off Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 74 |
..
Chiller CHA/IK/A 484-P
Fans | axiale |
Model | CHA/IK/A 484-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 152 |
Absorbed Power (kW) | 46.7 |
Compressors | Inverter Scroll + On/Off Scroll |
Power Source [V] | 400 |
Noise Level [dB] | 62 |
..
Chiller CHA/K 15010-P PS CT
Fans | axiale |
Model | CHA/K 15010-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 444 |
Absorbed Power (kW) | 155 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 69 |
..
Chiller CHA/K/FC 15010-P
Fans | axiale |
Model | CHA/K/FC 15010-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 483 |
Absorbed Power (kW) | 163 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 71 |
..
Chiller CHA/K/FC 524-P
Fans | axiale |
Model | CHA/K/FC 524-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 151 |
Absorbed Power (kW) | 54.4 |
Compressors | Scroll |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 61 |
..
Chiller CHA/K/ST 524-P
Fans | axiale |
Model | CHA/K/ST 524-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 147 |
Absorbed Power (kW) | 50.1 |
Compressors | Scroll |
Power Source [V] | 400 |
Noise Level [dB] | 61 |
..
Chiller CHA/TK/A 524-P
Fans | axiale |
Model | CHA/TK/A 524-P |
Refrigerant | R410A |
Cooling Capacity [kW] | 157 |
Absorbed Power (kW) | 49.7 |
Compressors | Digital Scroll + On/Off Scroll |
Power Source [V] | 400 |
Noise Level [dB] | 62 |
..
Chiller CHA/TTY 4603-1
Fans | axial |
Model | CHA/TTY 4603-1 |
Refrigerant | R134a |
Cooling Capacity [kW] | 1075 |
Absorbed Power (kW) | 311 |
Compressors | Turbocore |
Circuits Number | 1 |
Power Source [V] | 400 |
Noise Level [dB] | 63 |
..
Chiller CHA/Y 3602-A
Fans | axial |
Model | CHA/Y 3602-A |
Refrigerant | R134a |
Cooling Capacity [kW] | 808 |
Absorbed Power (kW) | 248 |
Compressors | Screw |
Circuits Number | 2 |
Power Source [V] | 400 |
Noise Level [dB] | 69 |
..