CHILLERS

Refine Search
Chiller CWW/K/WP 363-P
| Model | CWW/K/WP 363-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 112 |
| Heating Capacity [kW] | 140 |
| Compressors | Scroll |
| Noise Level [dB] | 57 |
..
Chiller CWW/K/WP 41
| Model | CWW/K/WP 41 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 11.6 |
| Heating Capacity [kW] | 14.9 |
| Compressors | Scroll |
| Noise Level [dB] | 39 |
..
CHILLER CWW/TTY 4502-1
| Model | CWW/TTY 4502-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 999 |
| Absorbed Power (kW) | 177 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 67 |
..
CHILLER CWW/TTY/DR 4303-1
| Model | CWW/TTY/DR 4303-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 952 |
| Absorbed Power (kW) | 230 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
CHILLER CWW/Y 2602-B
| Model | CWW/Y 2602-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 577 |
| Absorbed Power (kW) | 123 |
| Compressors | Screw |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Chiller si Pompa de caldura CHA/IY/WP 2302
| Fans | axial |
| Model | CHA/IY/WP 2302 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 564 |
| Heating Capacity [kW] | 570 |
| Compressors | Screw ON/OFF + Screw INVERTER |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Condensator la distanta RCA/Y 8251
| Model | RCA/Y 8251 |
| Refrigerant | R134a |
| Absorbed Power (kW) | 9.25 |
| Power Source [V] | 400 |
| Noise Level [dB] | 58 |
..
Motoevaporanta MEA/K 363-P
| Model | MEA/K 363-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 98.8 |
| Absorbed Power (kW) | 29.4 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 57 |
..
Motoevaporanta MEA/K 41
| Model | MEA/K 41 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 10.1 |
| Absorbed Power (kW) | 3.7 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 230 |
| Noise Level [dB] | 39 |
..
Motoevaporanta MEA/Y 2602-B
| Model | MEA/Y 2602-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 526 |
| Absorbed Power (kW) | 158 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
RC/K 5121
| Model | RCA/K 5121 |
| Refrigerant | R410A |
| Absorbed Power (kW) | 1.5 |
| Power Source [V] | 230 |
| Noise Level [dB] | 50 |
..
CHILLER CHA 1602-V
| Fans | axial |
| Model | CHA 1602-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 386 |
| Absorbed Power (kW) | 141 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Chiller CHA/CLK 51
| Fans | axiale |
| Model | CHA/CLK 51 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 12.2 |
| Absorbed Power (kW) | 4.0 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
Chiller CHA/IK/A 1456-P
| Fans | axiale |
| Model | CHA/IK/A 1456-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 422 |
| Absorbed Power (kW) | 132 |
| Compressors | Inverter Scroll + On/Off Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 73 |
..
Chiller CHA/IK/A 352-P
| Fans | axiale |
| Model | CHA/IK/A 352-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 112 |
| Absorbed Power (kW) | 34.7 |
| Compressors | Inverter Scroll + On/Off Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Chiller CHA/K 1208-P PS CT
| Fans | axiale |
| Model | CHA/K 1208-P PS CT |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 367 |
| Absorbed Power (kW) | 122 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Chiller CHA/K/FC 1208-P
| Fans | axiale |
| Model | CHA/K/FC 1208-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 401 |
| Absorbed Power (kW) | 132 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Chiller CHA/K/FC 393-P
| Fans | axiale |
| Model | CHA/K/FC 393-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 114 |
| Absorbed Power (kW) | 42.2 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 60 |
..
Chiller CHA/K/ST 393-P
| Fans | axiale |
| Model | CHA/K/ST 393-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 110 |
| Absorbed Power (kW) | 37.9 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
Chiller CHA/TK/A 393-P
| Fans | axiale |
| Model | CHA/TK/A 393-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 120 |
| Absorbed Power (kW) | 37.7 |
| Compressors | Digital Scroll + On/Off Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..














