CHILLERS

Refine Search
Chiller CHA/TTY 2601-1
| Fans | axial |
| Model | CHA/TTY 2601-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 509 |
| Absorbed Power (kW) | 150 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Chiller CHA/Y 1902-A
| Fans | axial |
| Model | CHA/Y 1902-A |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 394 |
| Absorbed Power (kW) | 124 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
Chiller CHA/Y 1902-B
| Fans | axial |
| Model | CHA/Y 1902-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 393 |
| Absorbed Power (kW) | 156 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
Chiller CHA/Y 442
| Fans | axial |
| Model | CHA/Y 442 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 98.2 |
| Absorbed Power (kW) | 32.8 |
| Compressors | Semi-hermetic |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
Chiller CHA/Y 524
| Fans | axial |
| Model | CHA/Y 524 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 93.2 |
| Absorbed Power (kW) | 31.2 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Chiller CHA/Y/A 2002
| Fans | axial |
| Model | CHA/Y/A 2002 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 464 |
| Absorbed Power (kW) | 143 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
CHILLER CRA/K 31
| Fans | Radial |
| Model | CRA/K 31 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 8.6 |
| Absorbed Power (kW) | 3.0 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 51 |
..
CHILLER CRA/K/ST 302-P
| Fans | Radial |
| Model | CRA/K/ST 302-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 83.4 |
| Absorbed Power (kW) | 30.6 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 66 |
..
CHILLER CWW 1202-V
| Model | CWW 1202-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 319 |
| Compressors | Screw |
| Noise Level [dB] | 64 |
..
CHILLER CWW/K 1048-P
| Model | CWW/K 1048-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 345 |
| Compressors | Scroll |
| Noise Level [dB] | 65 |
..
Chiller CWW/K/WP 302-P
| Model | CWW/K/WP 302-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 97.2 |
| Heating Capacity [kW] | 121 |
| Compressors | Scroll |
| Noise Level [dB] | 58 |
..
Chiller CWW/K/WP 31
| Model | CWW/K/WP 31 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 9.6 |
| Heating Capacity [kW] | 12.5 |
| Compressors | Scroll |
| Noise Level [dB] | 37 |
..
CHILLER CWW/TTY 4102-1
| Model | CWW/TTY 4102-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 840 |
| Absorbed Power (kW) | 148 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 67 |
..
CHILLER CWW/TTY/DR 4202-1
| Model | CWW/TTY/DR 4202-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 762 |
| Absorbed Power (kW) | 173 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 67 |
..
CHILLER CWW/Y 2002-B
| Model | CWW/Y 2002-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 488 |
| Absorbed Power (kW) | 99 |
| Compressors | Screw |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Chiller si Pompa de caldura CHA/IY/WP 1952
| Fans | axial |
| Model | CHA/IY/WP 1952 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 484 |
| Heating Capacity [kW] | 514 |
| Compressors | Screw ON/OFF + Screw INVERTER |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Condensator la distanta RCA/K 5113
| Model | RCA/K 5113 |
| Refrigerant | R410A |
| Absorbed Power (kW) | 0.75 |
| Power Source [V] | 230 |
| Noise Level [dB] | 47 |
..
Condensator la distanta RCA/Y 8172
| Model | RCA/Y 8172 |
| Refrigerant | R134a |
| Absorbed Power (kW) | 12.95 |
| Power Source [V] | 400 |
| Noise Level [dB] | 57 |
..
Motoevaporanta MEA/K 302-P
| Model | MEA/K 302-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 87.1 |
| Absorbed Power (kW) | 25.8 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 58 |
..
Motoevaporanta MEA/K 31
| Model | MEA/K 31 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 8.5 |
| Absorbed Power (kW) | 3.3 |
| Compressors | rotary |
| Circuits Number | 1 |
| Power Source [V] | 230 |
| Noise Level [dB] | 37 |
..

















