CHILLERS

Refine Search
Chiller CWW/K/WP 262-P
| Model | CWW/K/WP 262-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 82.5 |
| Heating Capacity [kW] | 105 |
| Compressors | Scroll |
| Noise Level [dB] | 57 |
..
CHILLER CWW/TTY 3702-1
| Model | CWW/TTY 3702-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 682 |
| Absorbed Power (kW) | 123 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 67 |
..
CHILLER CWW/TTY/DR 3202-1
| Model | CWW/TTY/DR 3202-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 594 |
| Absorbed Power (kW) | 142 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
CHILLER CWW/Y 1902-B
| Model | CWW/Y 1902-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 426 |
| Absorbed Power (kW) | 90 |
| Compressors | Screw |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Chiller si Pompa de caldura CHA/IY/WP 1802
| Fans | axial |
| Model | CHA/IY/WP 1802 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 423 |
| Heating Capacity [kW] | 428 |
| Compressors | Screw ON/OFF + Screw INVERTER |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Condensator la distanta RCA/K 5112
| Model | RCA/K 5112 |
| Refrigerant | R410A |
| Absorbed Power (kW) | 0.75 |
| Power Source [V] | 230 |
| Noise Level [dB] | 47 |
..
Condensator la distanta RCA/Y 8171
| Model | RCA/Y 8171 |
| Refrigerant | R134a |
| Absorbed Power (kW) | 12.95 |
| Power Source [V] | 400 |
| Noise Level [dB] | 57 |
..
Motoevaporanta MEA/K 25
| Model | MEA/K 25 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 7.3 |
| Absorbed Power (kW) | 3.0 |
| Compressors | rotary |
| Circuits Number | 1 |
| Power Source [V] | 230 |
| Noise Level [dB] | 36 |
..
Motoevaporanta MEA/K 262-P
| Model | MEA/K 262-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 73.6 |
| Absorbed Power (kW) | 21.6 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 57 |
..
Motoevaporanta MEA/Y 1902-B
| Model | MEA/Y 1902-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 375 |
| Absorbed Power (kW) | 118 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Pompa de caldura CHA/ML/ST 302-P
| Fans | axial |
| Model | CHA/ML/ST 302-P |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 101 |
| Heating Capacity [kW] | 114.2 |
| Absorbed Power (kW) | 39.1 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 64 |
..
CHILLER CHA 1202-V
| Fans | axial |
| Model | CHA 1202-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 290 |
| Absorbed Power (kW) | 107 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Chiller CHA/CLK 31
| Fans | axiale |
| Model | CHA/CLK 31 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 8.6 |
| Absorbed Power (kW) | 2.9 |
| Compressors | Scroll |
| Power Source [V] | 230 |
| Noise Level [dB] | 51 |
..
Chiller CHA/IK/A 1154-P
| Fans | axiale |
| Model | CHA/IK/A 1154-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 349 |
| Absorbed Power (kW) | 108 |
| Compressors | Inverter Scroll + On/Off Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 72 |
..
Chiller CHA/IK/A 272-P
| Fans | axiale |
| Model | CHA/IK/A 272-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 85.9 |
| Absorbed Power (kW) | 26.7 |
| Compressors | Inverter Scroll + On/Off Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
Chiller CHA/K 1048-P PS CT
| Fans | axiale |
| Model | CHA/K 1048-P PS CT |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 304 |
| Absorbed Power (kW) | 104 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 67 |
..
Chiller CHA/K/FC 1048-P
| Fans | axiale |
| Model | CHA/K/FC 1048-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 328 |
| Absorbed Power (kW) | 108 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Chiller CHA/K/FC 302-P
| Fans | axiale |
| Model | CHA/K/FC 302-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 85.7 |
| Absorbed Power (kW) | 29.3 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 59 |
..
Chiller CHA/K/ST 302-P
| Fans | axiale |
| Model | CHA/K/ST 302-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 83.4 |
| Absorbed Power (kW) | 28.3 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 60 |
..
Chiller CHA/TK/A 302-P
| Fans | axiale |
| Model | CHA/TK/A 302-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 90.6 |
| Absorbed Power (kW) | 28.3 |
| Compressors | Digital Scroll + On/Off Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..














