CHILLERS

Refine Search
CHILLER CRA/K 21
| Fans | Radial |
| Model | CRA/K 21 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 6.4 |
| Absorbed Power (kW) | 2.2 |
| Compressors | rotary |
| Power Source [V] | 400 |
| Noise Level [dB] | 49 |
..
CHILLER CRA/K/ST 242-P
| Fans | Radial |
| Model | CRA/K/ST 242-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 63.5 |
| Absorbed Power (kW) | 24.2 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 66 |
..
CHILLER CWW 902-V
| Model | CWW 902-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 246 |
| Compressors | Screw |
| Noise Level [dB] | 63 |
..
CHILLER CWW/K 826-P
| Model | CWW/K 826-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 274 |
| Compressors | Scroll |
| Noise Level [dB] | 65 |
..
Chiller CWW/K/WP 21
| Model | CWW/K/WP 21 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 7.1 |
| Heating Capacity [kW] | 8.8 |
| Compressors | rotary |
| Noise Level [dB] | 36 |
..
Chiller CWW/K/WP 242-P
| Model | CWW/K/WP 242-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 72.1 |
| Heating Capacity [kW] | 93.3 |
| Compressors | Scroll |
| Noise Level [dB] | 56 |
..
CHILLER CWW/TTY 2701-1
| Model | CWW/TTY 2701-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 523 |
| Absorbed Power (kW) | 94 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 66 |
..
CHILLER CWW/TTY/DR 2302-1
| Model | CWW/TTY/DR 2302-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 448 |
| Absorbed Power (kW) | 107 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
CHILLER CWW/Y 1702-B
| Model | CWW/Y 1702-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 374 |
| Absorbed Power (kW) | 80 |
| Compressors | Screw |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Chiller si Pompa de caldura CHA/IY/WP 1602
| Fans | axial |
| Model | CHA/IY/WP 1602 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 366 |
| Heating Capacity [kW] | 375 |
| Compressors | Screw ON/OFF + Screw INVERTER |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
Condensator la distanta RCA/K 5111
| Model | RCA/K 5111 |
| Refrigerant | R410A |
| Absorbed Power (kW) | 0.3 |
| Power Source [V] | 230 |
| Noise Level [dB] | 38 |
..
Condensator la distanta RCA/Y 8161
| Model | RCA/Y 8161 |
| Refrigerant | R134a |
| Absorbed Power (kW) | 11.1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 57 |
..
Motoevaporanta MEA/K 21
| Model | MEA/K 21 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 6.2 |
| Absorbed Power (kW) | 2.1 |
| Compressors | rotary |
| Circuits Number | 1 |
| Power Source [V] | 230 |
| Noise Level [dB] | 36 |
..
Motoevaporanta MEA/K 242-P
| Model | MEA/K 242-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 64.3 |
| Absorbed Power (kW) | 19.0 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 56 |
..
Motoevaporanta MEA/Y 1702-B
| Model | MEA/Y 1702-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 325 |
| Absorbed Power (kW) | 103 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Pompa de caldura CHA/ML/ST 151
| Fans | axial |
| Model | CHA/ML/ST 151 |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 37.3 |
| Heating Capacity [kW] | 52.6 |
| Absorbed Power (kW) | 11.7 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 64 |
..
Pompa de caldura CHA/ML/ST 262-P
| Fans | axial |
| Model | CHA/ML/ST 262-P |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 78.6 |
| Heating Capacity [kW] | 92.7 |
| Absorbed Power (kW) | 34.8 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Pompa de caldura CHA/ML/ST 71
| Fans | axiale |
| Model | CHA/ML/ST 71 |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 16.0 |
| Heating Capacity [kW] | 22.5 |
| Absorbed Power (kW) | 5.2 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
CHILLER CHA 1102-V
| Fans | axial |
| Model | CHA 1102-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 259 |
| Absorbed Power (kW) | 97 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
Chiller CHA/CLK 25
| Fans | axiale |
| Model | CHA/CLK 25 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 7.5 |
| Absorbed Power (kW) | 2.5 |
| Compressors | rotary |
| Power Source [V] | 230 |
| Noise Level [dB] | 49 |
..

















