CHILLERS

Refine Search
CHILLER CWW 702-V
| Model | CWW 702-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 185 |
| Compressors | Screw |
| Noise Level [dB] | 63 |
..
CHILLER CWW/K 726-P
| Model | CWW/K 726-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 224 |
| Compressors | Scroll |
| Noise Level [dB] | 62 |
..
Chiller CWW/K/WP 15
| Model | CWW/K/WP 15 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 4.6 |
| Heating Capacity [kW] | 5.9 |
| Compressors | Rotary |
| Noise Level [dB] | 36 |
..
Chiller CWW/K/WP 182-P
| Model | CWW/K/WP 182-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 55.4 |
| Heating Capacity [kW] | 72.5 |
| Compressors | Scroll |
| Noise Level [dB] | 55 |
..
CHILLER CWW/TTY 1801-1
| Model | CWW/TTY 1801-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 333 |
| Absorbed Power (kW) | 62 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 66 |
..
CHILLER CWW/TTY/DR 1401-1
| Model | CWW/TTY/DR 1401-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 280 |
| Absorbed Power (kW) | 66 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 66 |
..
CHILLER CWW/Y 1302-B
| Model | CWW/Y 1302-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 267 |
| Absorbed Power (kW) | 57 |
| Compressors | Screw |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Chiller si Pompa de caldura CHA/IY/WP 1352
| Fans | axial |
| Model | CHA/IY/WP 1352 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 278 |
| Heating Capacity [kW] | 282 |
| Compressors | Screw ON/OFF + Screw INVERTER |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
Condensator la distanta RCA/K 4111
| Model | RCA/K 4111 |
| Refrigerant | R410A |
| Absorbed Power (kW) | 0.24 |
| Power Source [V] | 230 |
| Noise Level [dB] | 46 |
..
Condensator la distanta RCA/Y 8141
| Model | RCA/Y 8141 |
| Refrigerant | R134a |
| Absorbed Power (kW) | 7.4 |
| Power Source [V] | 400 |
| Noise Level [dB] | 55 |
..
Motoevaporanta MEA/K 15
| Model | MEA/K 15 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 4.0 |
| Absorbed Power (kW) | 1.4 |
| Compressors | Rotary |
| Circuits Number | 1 |
| Power Source [V] | 230 |
| Noise Level [dB] | 36 |
..
Motoevaporanta MEA/K 182-P
| Model | MEA/K 182-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 50.8 |
| Absorbed Power (kW) | 15.4 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 55 |
..
Motoevaporanta MEA/Y 1302-B
| Model | MEA/Y 1302-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 235 |
| Absorbed Power (kW) | 73 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Pompa de caldura CHA/ML/ST 182-P
| Fans | axial |
| Model | CHA/ML/ST 182-P |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 44.3 |
| Heating Capacity [kW] | 57.2 |
| Absorbed Power (kW) | 16.3 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 60 |
..
Pompa de caldura CHA/ML/ST 41M
| Fans | axial |
| Model | CHA/ML/ST 41M |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 7.3 |
| Heating Capacity [kW] | 11.5 |
| Absorbed Power (kW) | 2.5 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 230 |
| Noise Level [dB] | 52 |
..
Pompa de caldura CHA/ML/ST 41T
| Fans | axial |
| Model | CHA/ML/ST 41T |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 7.3 |
| Heating Capacity [kW] | 11.5 |
| Absorbed Power (kW) | 2.5 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
Pompa de caldura CHA/ML/ST 91
| Fans | axial |
| Model | CHA/ML/ST 91 |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 20.4 |
| Heating Capacity [kW] | 30.7 |
| Absorbed Power (kW) | 6.6 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
CHILLER CHA 802-V
| Fans | axial |
| Model | CHA 802-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 198 |
| Absorbed Power (kW) | 77 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
Chiller CHA/CLK 18
| Fans | axiale |
| Model | CHA/CLK 18 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 5.1 |
| Compressors | rotary |
| Power Source [V] | 230 |
| Noise Level [dB] | 49 |
..
Chiller CHA/IK/A 192-P
| Fans | axiale |
| Model | CHA/IK/A 192-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 57.7 |
| Absorbed Power (kW) | 17.9 |
| Compressors | Inverter Scroll + On/Off Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 57 |
..
















