CHILLERS

Refine Search
Chiller CHA/IK/A 784-P
| Fans | axiale |
| Model | CHA/IK/A 784-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 234 |
| Absorbed Power (kW) | 72 |
| Compressors | Inverter Scroll + On/Off Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
Chiller CHA/K 786-P PS CT
| Fans | axiale |
| Model | CHA/K 786-P PS CT |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 226 |
| Absorbed Power (kW) | 80 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 66 |
..
Chiller CHA/K/FC 786-P
| Fans | axiale |
| Model | CHA/K/FC 786-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 236 |
| Absorbed Power (kW) | 87 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 67 |
..
Chiller CHA/K/FC 101
| Fans | axiale |
| Model | CHA/K/FC 101 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 31.4 |
| Absorbed Power (kW) | 11 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
Chiller CHA/K/FC 202-P
| Fans | axiale |
| Model | CHA/K/FC 202-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 59.5 |
| Absorbed Power (kW) | 20.3 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 59 |
..
Chiller CHA/K/ST 101
| Fans | axiale |
| Model | CHA/K/ST 101 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 28.6 |
| Absorbed Power (kW) | 10.7 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
Chiller CHA/K/ST 202-P
| Fans | axiale |
| Model | CHA/K/ST 202-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 54.9 |
| Absorbed Power (kW) | 18.8 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 56 |
..
Chiller CHA/TK/A 202-P
| Fans | axiale |
| Model | CHA/TK/A 202-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 59.4 |
| Absorbed Power (kW) | 18.6 |
| Compressors | Digital Scroll + On/Off Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 57 |
..
Chiller CHA/TTY 1401-1
| Fans | axial |
| Model | CHA/TTY 1401-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 282 |
| Absorbed Power (kW) | 81 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Chiller CHA/Y 1302-A
| Fans | axial |
| Model | CHA/Y 1302-A |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 245 |
| Absorbed Power (kW) | 76 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
Chiller CHA/Y 1302-B
| Fans | axial |
| Model | CHA/Y 1302-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 262 |
| Absorbed Power (kW) | 88 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
Chiller CHA/Y 251
| Fans | axial |
| Model | CHA/Y 251 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 56.6 |
| Absorbed Power (kW) | 17.7 |
| Compressors | Semi-hermetic |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 58 |
..
Chiller CHA/Y 302
| Fans | axial |
| Model | CHA/Y 302 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 53.5 |
| Absorbed Power (kW) | 17.6 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
CHILLER CRA/K 18
| Fans | Radial |
| Model | CRA/K 18 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 5.1 |
| Absorbed Power (kW) | 1.8 |
| Compressors | Rotary |
| Power Source [V] | 400 |
| Noise Level [dB] | 49 |
..
CHILLER CRA/K/ST 202-P
| Fans | Radial |
| Model | CRA/K/ST 202-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 54.9 |
| Absorbed Power (kW) | 20.4 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 65 |
..
CHILLER CWW 802-V
| Model | CWW 802-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 226 |
| Compressors | Screw |
| Noise Level [dB] | 63 |
..
CHILLER CWW/K 786-P
| Model | CWW/K 786-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 250 |
| Compressors | Scroll |
| Noise Level [dB] | 64 |
..
Chiller CWW/K/WP 18
| Model | CWW/K/WP 18 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 5.8 |
| Heating Capacity [kW] | 7.2 |
| Compressors | rotary |
| Noise Level [dB] | 36 |
..
Chiller CWW/K/WP 202-P
| Model | CWW/K/WP 202-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 62.5 |
| Heating Capacity [kW] | 80.1 |
| Compressors | Scroll |
| Noise Level [dB] | 56 |
..
CHILLER CWW/TTY 2301-1
| Model | CWW/TTY 2301-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 396 |
| Absorbed Power (kW) | 72 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 66 |
..

















