CHILLERS

Refine Search
CHILLER CWW/TTY/DR 1701-1
| Model | CWW/TTY/DR 1701-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 336 |
| Absorbed Power (kW) | 83 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 66 |
..
CHILLER CWW/Y 1502-B
| Model | CWW/Y 1502-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 323 |
| Absorbed Power (kW) | 69 |
| Compressors | Screw |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Chiller si Pompa de caldura CHA/IY/WP 1402
| Fans | axial |
| Model | CHA/IY/WP 1402 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 312 |
| Heating Capacity [kW] | 323 |
| Compressors | Screw ON/OFF + Screw INVERTER |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
Chiller [Pompa de caldura] CHA/IK/A[WP] 101
| Fans | axiale |
| Model | CHA/IK/A[WP] 101 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 30.5 |
| Heating Capacity [kW] | 34.3 |
| Compressors | Scroll Inverter |
| Power Source [V] | 400/3+N/50 |
| Noise Level [dB] | 60 |
..
Chiller [Pompa de caldura] CHA/IK/A[WP] 131
| Fans | axiale |
| Model | CHA/IK/A[WP] 131 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 35.9 |
| Heating Capacity [kW] | 40.4 |
| Compressors | Scroll Inverter |
| Power Source [V] | 400/3+N/50 |
| Noise Level [dB] | 61 |
..
Chiller [Pompa de caldura] CHA/IK/A[WP] 151
| Fans | axiale |
| Model | CHA/IK/A[WP] 151 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 42.3 |
| Heating Capacity [kW] | 48 |
| Compressors | Scroll Inverter |
| Power Source [V] | 400/3+N/50 |
| Noise Level [dB] | 62 |
..
Chiller [Pompa de caldura] CHA/IK/A[WP] 21
| Fans | Axiale |
| Model | CHA/IK/A[WP] 21 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 6 |
| Heating Capacity [kW] | 6.7 |
| Compressors | Scroll Inverter |
| Power Source [V] | 230 |
| Noise Level [dB] | 51 |
..
Chiller [Pompa de caldura] CHA/IK/A[WP] 31
| Fans | Axiale |
| Model | CHA/IK/A[WP] 31 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 7.6 |
| Heating Capacity [kW] | 8.8 |
| Compressors | Scroll Inverter |
| Power Source [V] | 230 |
| Noise Level [dB] | 52 |
..
Chiller [Pompa de caldura] CHA/IK/A[WP] 41
| Fans | Axiale |
| Model | CHA/IK/A[WP] 41 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 9.3 |
| Heating Capacity [kW] | 10.9 |
| Compressors | Scroll Inverter |
| Power Source [V] | 230 |
| Noise Level [dB] | 55 |
..
Chiller [Pompa de caldura] CHA/IK/A[WP] 51
| Fans | Axiale |
| Model | CHA/IK/A[WP] 51 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 12.4 |
| Heating Capacity [kW] | 14.1 |
| Compressors | Scroll Inverter |
| Power Source [V] | 400/3+N/50 |
| Noise Level [dB] | 57 |
..
Chiller [Pompa de caldura] CHA/IK/A[WP] 61
| Fans | Axiale |
| Model | CHA/IK/A[WP] 61 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 15.7 |
| Heating Capacity [kW] | 17.5 |
| Compressors | Scroll Inverter |
| Power Source [V] | 400/3+N/50 |
| Noise Level [dB] | 58 |
..
Chiller [Pompa de caldura] CHA/IK/A[WP] 71
| Fans | Axiale |
| Model | CHA/IK/A[WP] 71 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 19 |
| Heating Capacity [kW] | 20.9 |
| Compressors | Scroll Inverter |
| Power Source [V] | 400/3+N/50 |
| Noise Level [dB] | 59 |
..
Chiller [Pompa de caldura] CHA/IK/A[WP] 81
| Fans | Axiale |
| Model | CHA/IK/A[WP] 81 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 22.4 |
| Heating Capacity [kW] | 24.8 |
| Compressors | Scroll Inverter |
| Power Source [V] | 400/3+N/50 |
| Noise Level [dB] | 60 |
..
Chiller [Pompa de caldura] CHA/IK/A[WP] 91
| Fans | axiale |
| Model | CHA/IK/A[WP] 91 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 25.8 |
| Heating Capacity [kW] | 28.7 |
| Compressors | Scroll Inverter |
| Power Source [V] | 400/3+N/50 |
| Noise Level [dB] | 59 |
..
Condensator la distanta RCA/K 4112
| Model | RCA/K 4112 |
| Refrigerant | R410A |
| Absorbed Power (kW) | 0.24 |
| Power Source [V] | 230 |
| Noise Level [dB] | 46 |
..
Condensator la distanta RCA/Y 8151
| Model | RCA/Y 8151 |
| Refrigerant | R134a |
| Absorbed Power (kW) | 9.25 |
| Power Source [V] | 400 |
| Noise Level [dB] | 56 |
..
Motoevaporanta MEA/K 18
| Model | MEA/K 18 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 5.1 |
| Absorbed Power (kW) | 1.8 |
| Compressors | rotary |
| Circuits Number | 1 |
| Power Source [V] | 230 |
| Noise Level [dB] | 36 |
..
Motoevaporanta MEA/K 202-P
| Model | MEA/K 202-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 57.1 |
| Absorbed Power (kW) | 17.3 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 56 |
..
Motoevaporanta MEA/Y 1502-B
| Model | MEA/Y 1502-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 279 |
| Absorbed Power (kW) | 85 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Pompa de caldura CHA/ML/ST 101
| Fans | axial |
| Model | CHA/ML/ST 101 |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 28.9 |
| Heating Capacity [kW] | 40.2 |
| Absorbed Power (kW) | 9.3 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..




![Chiller [Pompa de caldura] CHA/IK/A[WP] 101 Chiller [Pompa de caldura] CHA/IK/A[WP] 101](http://www.falkor.ro/image/cache/data/CLINT/AQUALIGHT CHA K 91÷151 ST-80x80.jpg)
![Chiller [Pompa de caldura] CHA/IK/A[WP] 21 Chiller [Pompa de caldura] CHA/IK/A[WP] 21](http://www.falkor.ro/image/cache/data/CLINT/COMPACT LINE CHA CLK 15÷81-80x80.jpg)




