CHILLERS

Refine Search
Chiller CHA/IK/A 1054-P
| Fans | axiale |
| Model | CHA/IK/A 1054-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 316 |
| Absorbed Power (kW) | 97 |
| Compressors | Inverter Scroll + On/Off Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 72 |
..
Chiller CHA/IK/A 232-P
| Fans | axiale |
| Model | CHA/IK/A 232-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 74.8 |
| Absorbed Power (kW) | 23.4 |
| Compressors | Inverter Scroll + On/Off Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
Chiller CHA/K 906-P PS CT
| Fans | axiale |
| Model | CHA/K 906-P PS CT |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 276 |
| Absorbed Power (kW) | 94 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Chiller CHA/K/FC 906-P
| Fans | axiale |
| Model | CHA/K/FC 906-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 290 |
| Absorbed Power (kW) | 98 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Chiller CHA/K/FC 151
| Fans | axiale |
| Model | CHA/K/FC 151 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 42.8 |
| Absorbed Power (kW) | 15.6 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
Chiller CHA/K/FC 262-P
| Fans | axiale |
| Model | CHA/K/FC 262-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 76.7 |
| Absorbed Power (kW) | 26.1 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 59 |
..
Chiller CHA/K/ST 151
| Fans | axiale |
| Model | CHA/K/ST 151 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 42.2 |
| Absorbed Power (kW) | 14.5 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
Chiller CHA/K/ST 262-P
| Fans | axiale |
| Model | CHA/K/ST 262-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 72.9 |
| Absorbed Power (kW) | 25 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 60 |
..
Chiller CHA/TK/A 262-P
| Fans | axiale |
| Model | CHA/TK/A 262-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 79.2 |
| Absorbed Power (kW) | 24.9 |
| Compressors | Digital Scroll + On/Off Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
Chiller CHA/TTY 2201-1
| Fans | axial |
| Model | CHA/TTY 2201-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 403 |
| Absorbed Power (kW) | 116 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Chiller CHA/Y 1702-A
| Fans | axial |
| Model | CHA/Y 1702-A |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 341 |
| Absorbed Power (kW) | 106 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
Chiller CHA/Y 1702-B
| Fans | axial |
| Model | CHA/Y 1702-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 348 |
| Absorbed Power (kW) | 137 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
Chiller CHA/Y 401
| Fans | axial |
| Model | CHA/Y 401 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 82.4 |
| Absorbed Power (kW) | 25.7 |
| Compressors | Semi-hermetic |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 59 |
..
Chiller CHA/Y 453
| Fans | axial |
| Model | CHA/Y 453 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 79,4 |
| Absorbed Power (kW) | 27.5 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/Y/A 1902
| Fans | axial |
| Model | CHA/Y/A 1902 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 413 |
| Absorbed Power (kW) | 128 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
CHILLER CRA/K 25
| Fans | Radial |
| Model | CRA/K 25 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 7.5 |
| Absorbed Power (kW) | 2.6 |
| Compressors | rotary |
| Power Source [V] | 400 |
| Noise Level [dB] | 49 |
..
CHILLER CRA/K/ST 262-P
| Fans | Radial |
| Model | CRA/K/ST 262-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 72.9 |
| Absorbed Power (kW) | 27.4 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 66 |
..
CHILLER CWW 1102-V
| Model | CWW 1102-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 291 |
| Compressors | Screw |
| Noise Level [dB] | 63 |
..
CHILLER CWW/K 906-P
| Model | CWW/K 906-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 308 |
| Compressors | Scroll |
| Noise Level [dB] | 65 |
..
Chiller CWW/K/WP 25
| Model | CWW/K/WP 25 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 8.3 |
| Heating Capacity [kW] | 10.4 |
| Compressors | rotary |
| Noise Level [dB] | 36 |
..
















