CHILLERS

Refine Search
Chiller CHA/TTY 4002-1
| Fans | axial |
| Model | CHA/TTY 4002-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 770 |
| Absorbed Power (kW) | 221 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/Y 2602-A
| Fans | axial |
| Model | CHA/Y 2602-A |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 535 |
| Absorbed Power (kW) | 172 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Chiller CHA/Y 2602-B
| Fans | axial |
| Model | CHA/Y 2602-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 549 |
| Absorbed Power (kW) | 197 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Chiller CHA/Y 602
| Fans | axial |
| Model | CHA/Y 602 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 135.4 |
| Absorbed Power (kW) | 42.4 |
| Compressors | Semi-hermetic |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
Chiller CHA/Y/A 3002
| Fans | axial |
| Model | CHA/Y/A 3002 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 696 |
| Absorbed Power (kW) | 215 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
CHILLER CRA/K 51
| Fans | Radial |
| Model | CRA/K 51 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 12.2 |
| Absorbed Power (kW) | 4.8 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
CHILLER CRA/K/ST 393-P
| Fans | Radial |
| Model | CRA/K/ST 393-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 110 |
| Absorbed Power (kW) | 41.9 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 67 |
..
CHILLER CWW 1602-V
| Model | CWW 1602-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 427 |
| Compressors | Screw |
| Noise Level [dB] | 64 |
..
CHILLER CWW/K 1208-P
| Model | CWW/K 1208-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 422 |
| Compressors | Scroll |
| Noise Level [dB] | 66 |
..
Chiller CWW/K/WP 393-P
| Model | CWW/K/WP 393-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 130 |
| Heating Capacity [kW] | 159 |
| Compressors | Scroll |
| Noise Level [dB] | 57 |
..
Chiller CWW/K/WP 51
| Model | CWW/K/WP 51 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 14.3 |
| Heating Capacity [kW] | 17.5 |
| Compressors | Scroll |
| Noise Level [dB] | 39 |
..
CHILLER CWW/TTY 5002-1
| Model | CWW/TTY 5002-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1166 |
| Absorbed Power (kW) | 214 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
CHILLER CWW/TTY/DR 4903-1
| Model | CWW/TTY/DR 4903-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 1142 |
| Absorbed Power (kW) | 260 |
| Compressors | Turbocor |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
CHILLER CWW/Y 2802-B
| Model | CWW/Y 2802-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 660 |
| Absorbed Power (kW) | 136 |
| Compressors | Screw |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Chiller si Pompa de caldura CHA/IY/WP 2702
| Fans | axial |
| Model | CHA/IY/WP 2702 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 676 |
| Heating Capacity [kW] | 671 |
| Compressors | Screw ON/OFF + Screw INVERTER |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Condensator la distanta RCA/K 6111
| Model | RCA/K 6111 |
| Refrigerant | R410A |
| Absorbed Power (kW) | 0.67 |
| Power Source [V] | 230 |
| Noise Level [dB] | 47 |
..
Condensator la distanta RCA/Y 8252
| Model | RCA/Y 8252 |
| Refrigerant | R134a |
| Absorbed Power (kW) | 9.25 |
| Power Source [V] | 400 |
| Noise Level [dB] | 58 |
..
Motoevaporanta MEA/K 393-P
| Model | MEA/K 393-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 113.5 |
| Absorbed Power (kW) | 32.9 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 57 |
..
Motoevaporanta MEA/K 51
| Model | MEA/K 51 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 12.1 |
| Absorbed Power (kW) | 3.3 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 39 |
..
Motoevaporanta MEA/Y 2802-B
| Model | MEA/Y 2802-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 599 |
| Absorbed Power (kW) | 176 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..


















