CHILLERS

Refine Search
CHILLER CHA 1802-V
| Fans | axial |
| Model | CHA 1802-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 433 |
| Absorbed Power (kW) | 161 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Chiller CHA/CLK 61
| Fans | axiale |
| Model | CHA/CLK 61 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 15.3 |
| Absorbed Power (kW) | 5.0 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
Chiller CHA/IK/A 1606-P
| Fans | axiale |
| Model | CHA/IK/A 1606-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 458 |
| Absorbed Power (kW) | 143 |
| Compressors | Inverter Scroll + On/Off Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 74 |
..
Chiller CHA/IK/A 372-P
| Fans | axiale |
| Model | CHA/IK/A 372-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 130 |
| Absorbed Power (kW) | 40.1 |
| Compressors | Inverter Scroll + On/Off Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Chiller CHA/K 13010-P PS CT
| Fans | axiale |
| Model | CHA/K 13010-P PS CT |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 403 |
| Absorbed Power (kW) | 132 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 68 |
..
Chiller CHA/K/FC 13010-P
| Fans | axiale |
| Model | CHA/K/FC 13010-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 441 |
| Absorbed Power (kW) | 147 |
| Compressors | Scroll |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 70 |
..
Chiller CHA/K/FC 453-P
| Fans | axiale |
| Model | CHA/K/FC 453-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 130 |
| Absorbed Power (kW) | 48.4 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 60 |
..
Chiller CHA/K/ST 453-P
| Fans | axiale |
| Model | CHA/K/ST 453-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 127 |
| Absorbed Power (kW) | 43.3 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 61 |
..
Chiller CHA/TK/A 453-P
| Fans | axiale |
| Model | CHA/TK/A 453-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 137 |
| Absorbed Power (kW) | 43.1 |
| Compressors | Digital Scroll + On/Off Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 62 |
..
Chiller CHA/TTY 4302-1
| Fans | axial |
| Model | CHA/TTY 4302-1 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 929 |
| Absorbed Power (kW) | 274 |
| Compressors | Turbocore |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 63 |
..
Chiller CHA/Y 3002-A
| Fans | axial |
| Model | CHA/Y 3002-A |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 652 |
| Absorbed Power (kW) | 206 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Chiller CHA/Y 3002-B
| Fans | axial |
| Model | CHA/Y 3002-B |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 684 |
| Absorbed Power (kW) | 231 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
Chiller CHA/Y 802
| Fans | axial |
| Model | CHA/Y 802 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 164.8 |
| Absorbed Power (kW) | 53.4 |
| Compressors | Semi-hermetic |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 64 |
..
Chiller CHA/Y/A 3602
| Fans | axial |
| Model | CHA/Y/A 3602 |
| Refrigerant | R134a |
| Cooling Capacity [kW] | 839 |
| Absorbed Power (kW) | 251 |
| Compressors | Screw |
| Circuits Number | 2 |
| Power Source [V] | 400 |
| Noise Level [dB] | 69 |
..
CHILLER CRA/K 61
| Fans | Radial |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 15.3 |
| Absorbed Power (kW) | 5.8 |
| Compressors | Scroll |
| Power Source [V] | 400 |
| Noise Level [dB] | 52 |
..
CHILLER CRA/K/ST 453-P
| Fans | Radial |
| Model | CRA/K/ST 453-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 127 |
| Absorbed Power (kW) | 47.3 |
| Compressors | Scroll |
| Circuits Number | 1 |
| Power Source [V] | 400 |
| Noise Level [dB] | 67 |
..
CHILLER CWW 1802-V
| Model | CWW 1802-V |
| Refrigerant | R407C |
| Cooling Capacity [kW] | 470 |
| Compressors | Screw |
| Noise Level [dB] | 66 |
..
CHILLER CWW/K 13010-P
| Model | CWW/K 13010-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 462 |
| Compressors | Scroll |
| Noise Level [dB] | 66 |
..
Chiller CWW/K/WP 453-P
| Model | CWW/K/WP 453-P |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 149 |
| Heating Capacity [kW] | 180 |
| Compressors | Scroll |
| Noise Level [dB] | 59 |
..
Chiller CWW/K/WP 61
| Model | CWW/K/WP 61 |
| Refrigerant | R410A |
| Cooling Capacity [kW] | 17.1 |
| Heating Capacity [kW] | 20.8 |
| Compressors | Scroll |
| Noise Level [dB] | 40 |
..
















